What is Continuous Stamina Deplettion Mhw
This is a guide to the Marathon Runner Skill in Monster Hunter Rise (MH Rise). Learn what the Marathon Runner Skill does at each level, which Armor and Decoration have this skill, and our builds that use Marathon Runner.
List of Contents
- Marathon Runner Effects
- Equipment with the Marathon Runner Skill
- Builds with Marathon Runner
- Monster Hunter Rise Related Links
Marathon Runner Effects
Skill Effect | |
---|---|
Slows down stamina depletion for actions which continuously drain stamina (such as dashing). | |
Level | Effect by Level |
1 | Reduces continuous stamina depletion by 15%. |
2 | Reduces continuous stamina depletion by 30%. |
3 | Reduces continuous stamina depletion by 50%. |
Synergizes with the Bow and Dual Blades
Stamina Heavy weapons synergizes well with Marathon Runner. Marathon Runner indirectly extends the duration of Demon Mode by reducing its stamina consumption and it also allows the bow to get more charges by reducing the bow's stamina consumption when charging attacks. Try to equip Marathon Runner if you're running one of the two weapons mentioned above.
Equipment with the Marathon Runner Skill
Decorations
Sprinter Jewel 2 | Sprinter Jewel+ 4 |
Armor
Armor | Base Defense | Skills |
---|---|---|
![]() | 26 | Marathon Runner Lv. 1 |
![]() | 60 | Marathon Runner Lv. 2 |
![]() | 98 | Agitator Lv. 2 Marathon Runner Lv. 2 |
![]() | 26 | Focus Lv. 1 Marathon Runner Lv. 1 |
![]() | 60 | Focus Lv. 2 Marathon Runner Lv. 1 |
![]() | 98 | Agitator Lv. 1 Focus Lv. 2 Marathon Runner Lv. 1 |
![]() | 22 | Defense Boost Lv. 2 Marathon Runner Lv. 1 |
![]() | 32 | Marathon Runner Lv. 1 Stamina Thief Lv. 1 |
![]() | 82 | Marathon Runner Lv. 2 Stamina Thief Lv. 1 |
![]() | 82 | Marathon Runner Lv. 1 Punishing Draw Lv. 2 Stamina Thief Lv. 1 |
![]() | 106 | Botanist Lv. 2 Carving Pro Lv. 1 Marathon Runner Lv. 2 |
![]() | 106 | Geologist Lv. 1 Marathon Runner Lv. 1 Capture Master Lv. 1 |
![]() | 108 | Critical Eye Lv. 2 Marathon Runner Lv. 1 Pierce Up Lv. 1 Grinder (S) Lv. 1 |
![]() | 108 | Critical Eye Lv. 1 Handicraft Lv. 2 Marathon Runner Lv. 1 Pierce Up Lv. 2 |
![]() | 108 | Critical Eye Lv. 1 Marathon Runner Lv. 2 Grinder (S) Lv. 1 |
![]() | 104 | Attack Boost Lv. 2 Dragon Attack Lv. 1 Marathon Runner Lv. 2 |
![]() | 104 | Attack Boost Lv. 1 Dragon Attack Lv. 1 Heroics Lv. 1 Marathon Runner Lv. 1 |
![]() | 122 | Marathon Runner Lv. 1 Charge Master Lv. 2 Burst Lv. 1 |
![]() | 122 | Attack Boost Lv. 2 Marathon Runner Lv. 2 Charge Master Lv. 1 |
![]() | 76 | Evade Window Lv. 1 Marathon Runner Lv. 1 Thunder Alignment Lv. 1 Stormsoul Lv. 1 |
![]() | 24 | Geologist Lv. 1 Marathon Runner Lv. 1 |
![]() | 86 | Affinity Sliding Lv. 1 Marathon Runner Lv. 2 |
![]() | 18 | Marathon Runner Lv. 1 |
![]() | 48 | Marathon Runner Lv. 1 |
![]() | 92 | Marathon Runner Lv. 1 Power Prolonger Lv. 1 Spare Shot Lv. 1 |
![]() | 48 | Marathon Runner Lv. 1 Peak Performance Lv. 2 |
![]() | 92 | Marathon Runner Lv. 1 Peak Performance Lv. 2 |
![]() | 48 | Marathon Runner Lv. 1 Peak Performance Lv. 1 |
![]() | 92 | Focus Lv. 1 Marathon Runner Lv. 1 Peak Performance Lv. 1 |
![]() | 122 | Evade Window Lv. 1 Marathon Runner Lv. 1 Thunder Alignment Lv. 1 Stormsoul Lv. 1 |
![]() | 114 | Hunger Resistance Lv. 1 Marathon Runner Lv. 3 |
![]() | 114 | Evade Window Lv. 1 Marathon Runner Lv. 3 |
Builds with Marathon Runner
Master Rank Builds
Available Builds | |
---|---|
![]() | Merak's Asterism Strongarm Raw MR6+ |
![]() | Lunatic Rose Bloodlust Poison MR6+ |
![]() | Dubhe's Asterism Buildup Boost MR6+ |
High Rank Builds
Available Builds | |
---|---|
![]() | Blast Build Hub 7★ |
![]() | Critical Great Sword Build Hub 7★ |
![]() | Sheathing Great Sword Build Hub 6★-7★ |
![]() | 2.0 100% Affinity Narga Great Sword Build HR 40+ |
![]() | 2.0 Kushala Daora Soul Ramping Ice Affinity Build HR 40+ |
![]() | Master's Touch Nargacuga Switch Axe Build HR 40+ |
Low Rank Builds
Not used for any builds.
Monster Hunter Rise Related Links
List of Skills
Rampage Skill List
Rampage Skill List: Best Rampage Skills
All Skills and Effects
Adrenaline Rush | Affinity Sliding | Agitator |
Ammo Up | Artillery | Attack Boost |
Ballistics | Bladescale Hone | Blast Attack |
Blast Resistance | Blight Resistance | Blood Rite |
Bloodlust | Bludgeoner | Bombardier |
Botanist | Bow Charge Plus | Bubbly Dance |
Buildup Boost | Burst | Capture Master |
Carving Master | Carving Pro | Chameleos Blessing |
Charge Master | Coalescence | Constitution |
Counterstrike | Critical Boost | Critical Draw |
Critical Element | Critical Eye | Defense Boost |
Defiance | Dereliction | Diversion |
Divine Blessing | Dragon Attack | Dragon Resistance |
Dragonheart | Earplugs | Element Exploit |
Embolden | Evade Extender | Evade Window |
Fire Attack | Fire Resistance | Flinch Free |
Focus | Foray | Fortify |
Free Meal | Furious | Geologist |
Good Luck | Grinder (S) | Guard |
Guard Up | Guts | Handicraft |
Hellfire Cloak | Heroics | Horn Maestro |
Hunger Resistance | Ice Attack | Ice Resistance |
Intrepid Heart | Item Prolonger | Jump Master |
Kushala Blessing | Latent Power | Leap of Faith |
Load Shells | Mail of Hellfire | Marathon Runner |
Master Mounter | Master's Touch | Maximum Might |
Mind's Eye | Muck Resistance | Mushroomancer |
Normal/Rapid Up | Offensive Guard | Paralysis Attack |
Paralysis Resistance | Partbreaker | Peak Performance |
Pierce Up | Poison Attack | Poison Resistance |
Power Prolonger | Protective Polish | Punishing Draw |
Quick Breath | Quick Sheathe | Rapid Fire Up |
Rapid Morph | Razor Sharp | Recoil Down |
Recovery Speed | Recovery Up | Redirection |
Reload Speed | Resentment | Resuscitate |
Sleep Attack | Sleep Resistance | Slugger |
Sneak Attack | Spare Shot | Special Ammo Boost |
Speed Eating | Speed Sharpening | Spiribird's Call |
Spread Up | Stamina Surge | Stamina Thief |
Status Trigger | Steadiness | Stormsoul |
Stun Resistance | Teostra Blessing | Thunder Alignment |
Thunder Attack | Thunder Resistance | Tremor Resistance |
Tune-Up | Wall Runner | Wall-Runner (Boost) |
Water Attack | Water Resistance | Weakness Exploit |
Wide-Range | Wind Alignment | Windproof |
Wirebug Whisperer |
Source: https://game8.co/games/Monster-Hunter-Rise/archives/325510
0 Response to "What is Continuous Stamina Deplettion Mhw"
Post a Comment